Technical Capabilities
At Silver Lining Engraving, we utilize industrial-grade equipment to provide precision marking, deep engraving, and high-resolution color printing. Below are the technical envelopes and material compatibilities for our primary systems.
1. 50-Watt Fiber Laser (Precision Metal Marking)
Best for: Permanent serial numbers, deep metal engraving, and high-contrast marking on industrial components.
| Specification | Value |
| Max Engraving Size | 12" x 12" |
| Laser Source | 50W Q-Switched Fiber |
| Compatible Materials | Glass, Plastic, Stainless Steel, Steel, Aluminum (Anodized & Raw), Brass, Copper, Titanium, Cast Iron, and Tool Steels. |
| Primary Use Case | Asset tags, Knife blades, Firearm engraving, Cast Iron pans, Metal Business Cards, AirPods, Ceramic Pizza stones, Trophy tags. |
2. 35-Watt CO2 Laser (Organic & Coated Materials)
Best for: Clean cuts in wood/acrylic and high-speed marking on powder-coated surfaces like tumblers.
| Specification | Value |
| Max Engraving Size | 18" x 24" |
| Laser Source | 35W Epilog CO2 |
| Compatible Materials | Wood, Acrylic, Glass, Leather, Powder-Coated Metals (YETI/RTIC), Stone, and Paper. |
| Primary Use Case | Personalized drinkware, custom signage, wood awards, glass, plastic, and leather patches. |
3. Procolored V6 UV Printer (High-Resolution Color)
Best for: Full-color logos, photographic reproduction, and white-ink printing on dark or clear substrates.
| Specification | Value |
| Max Printing Size | 6.5" x 11" x 4" |
| DPI | 1440 x 1440 |
| Technology | UV-LED with CMYK + White Ink |
| Durability | UV ink is resistant to abrasion and chemicals. It forms a strong direct-to-substrate polymer bond. |
| Compatible Materials | Acrylic, Plastic, Metal, Wood, Glass, Stone, and Ceramic. |
| Primary Use Case | Full-color corporate branding, photographic acrylic blocks, and "tactile" 3D-textured prints. |
Material Compatibility Matrix
Use this table to determine which process is right for your project:
| Material | Fiber Laser | CO2 Laser | UV Printer |
| Raw Metal | Engrave | N/A | |
| Anodized/Coated Metal | Engrave | Strip | |
| Acrylic | N/A | Cut/Engrave | |
| Wood | N/A | Cut/Engrave | |
| Glass | N/A | Engrave | |
| Plastic | Engrave | Cut/Engrave | |
| Ceramic | Engrave | Engrave | |
| Stone | Engrave | Engrave |